Almost 6000 properties without power; estimated to return by 1pm
ALMOST 6000 properties across the Bass Coast and South Gippsland Shires are without power this morning, as authorities warn there could be damaging gusts of up to 110km/h (if you haven't already experienced it). Korumburra is among the towns most...
ALMOST 6000 properties across the Bass Coast and South Gippsland Shires are without power this morning, as authorities warn there could be damaging gusts of up to 110km/h (if you haven't already experienced it).
Korumburra is among the towns most affected, with more than 1600 properties without power.
According to the AusNet Services outage tracker, power should be returned by around 12.30pm or 1pm today (Friday, October 29), depending on where you live.
"There a large number of customers off supply due to high winds," AusNet said in a statement on its website.
"We are working safely to restore power. Check outage tracker for updated restoration times. Remember, stay clear of fallen lines and always assume they are live."
Towns affected in Bass Coast are mostly along the Waterline and hills, including Newhaven, San Remo, Adams Estate, Glen Forbes, Tenby Point, Coronet Bay, Woodleigh, Grantville, The Gurdies, Corinella, Bass, Kernot and Krowera.
In South Gippsland, towns affected include Korumburra (including Korumburra South), Outtrim, Leongatha (including Leongatha South), Ruby, Jumbunna, Bena, Moyarra, Kardella, Poowong, Loch and Jeetho, amongst others.
See the full list and number of properties affected (note many towns are listed several times due to the way AusNet divides up areas):
| Adams Estate | 30 |
| Arawata | 32 |
| Arawata | 26 |
| Arawata | 8 |
| Athlone | 8 |
| Bass | 65 |
| Bena | 99 |
| Bena | 75 |
| Boolarra South | 27 |
| Boolarra South | 3 |
| Corinella | 33 |
| Coronet Bay | 1 |
| Darlimurla | 4 |
| Dollar | 28 |
| Dumbalk North | 7 |
| Fairbank | 25 |
| Ferndale | 50 |
| Glen Alvie | 13 |
| Glen Forbes | 20 |
| Grantville | 673 |
| Grantville | 1 |
| Gunyah | 1 |
| Hallora | 18 |
| Jeetho | 27 |
| Jeetho | 35 |
| Jumbunna | 82 |
| Kardella | 6 |
| Kardella | 82 |
| Kardella | 2 |
| Kardella South | 54 |
| Kardella South | 7 |
| Kernot | 63 |
| Kernot | 9 |
| Kongwak | 36 |
| Korumburra | 41 |
| Korumburra | 39 |
| Korumburra | 1655 |
| Korumburra South | 36 |
| Korumburra South | 12 |
| Krowera | 11 |
| Krowera | 55 |
| Leongatha | 10 |
| Leongatha | 1 |
| Leongatha | 37 |
| Leongatha | 465 |
| Leongatha North | 47 |
| Leongatha South | 10 |
| Loch | 31 |
| Mirboo | 66 |
| Mirboo | 33 |
| Mirboo North | 23 |
| Mirboo North | 36 |
| Mount Eccles | 14 |
| Mount Eccles | 27 |
| Mountain View | 57 |
| Moyarra | 39 |
| Newhaven | 365 |
| Nyora | 57 |
| Outtrim | 111 |
| Poowong | 350 |
| Poowong | 2 |
| Poowong East | 8 |
| Poowong East | 28 |
| Poowong North | 99 |
| Poowong North | 8 |
| Ranceby | 2 |
| Ruby | 87 |
| Ruby | 12 |
| Ruby | 2 |
| San Remo | 2 |
| Seaview | 2 |
| Strzelecki | 64 |
| Tenby Point | 131 |
| The Gurdies | 10 |
| Trida | 7 |
| Turtons Creek | 26 |
| Whitelaw | 15 |
| Wild Dog Valley | 16 |
| Wild Dog Valley | 8 |
| Wonthaggi | 1 |
| Woodleigh | 7 |
| Woodleigh | 10 |
| 5825 |